How Many Cars Are in Maine in 2025
Registration Statistics in Maine
According to recent figures from the Maine Bureau of Motor Vehicles (MBMV), the total number of actively registered vehicles in the state is 1,300,000 for the most recent reporting period.
Registration Category | Count |
---|---|
Passenger Vehicles | 720,000 |
Commercial Vehicles | 180,000 |
Motorcycles | 80,000 |
Trailers & Others | 320,000 |
Total | 1,300,000 |
Vehicle Registrations by Year in Maine
Annual registration numbers in Maine have gradually increased over the past few years, reflecting a consistent trend in private and commercial vehicle ownership.
Year | Registered Vehicles |
---|---|
2020 | 1,200,000 |
2021 | 1,250,000 |
2022 | 1,280,000 |
2023 | 1,300,000 |
Breakdown by Vehicle Type in Maine (2024)
Projections for 2024 show a slight increase in most vehicle categories, driven primarily by growth in passenger car and trailer registrations.
Vehicle Type | Registrations (Projected) |
---|---|
Passenger Cars | 750,000 |
Heavy Trucks | 185,000 |
Motorcycles | 82,000 |
Farm Vehicles | 15,000 |
Trailers | 330,000 |
Registration Statistics by Major Census Areas in Maine (2024)
Forecasts indicate that the highest concentration of registered vehicles occurs in the largest metro regions, such as the Cumberland and York County areas.
Major Census Area | Projected Registrations |
---|---|
Cumberland County | 300,000 |
York County | 250,000 |
Penobscot County | 180,000 |
Kennebec County | 160,000 |
Androscoggin | 150,000 |
Vehicle Registration Counts by Fuel Type in Maine
With the push toward green energy, electric and hybrid vehicles are showing gradual growth in registration numbers statewide.
Fuel Type | Registered Vehicles |
---|---|
Gasoline | 900,000 |
Diesel | 250,000 |
Hybrid | 90,000 |
Electric | 60,000 |
Useful Links
• Maine Bureau of Motor Vehicles
• Maine.gov Official Website
• U.S. Census Bureau