How Many Car Accidents per Day in Maine
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 28,000 | 77/day | 137 | 0.38/day |
| 2021 | 30,000 | 82/day | 156 | 0.43/day |
| 2022 | 31,500 | 86/day | 182 | 0.50/day |
| 2023 | 29,500 | 81/day | 135 | 0.37/day |
| 2024 | 28,800 | 79/day | 130 | 0.36/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 3.5% |
| 3 AM - 6 AM | 3.0% |
| 6 AM - 9 AM | 10.5% |
| 9 AM - 12 PM | 14.2% |
| 12 PM - 3 PM | 22.5% |
| 3 PM - 6 PM | 25.3% |
| 6 PM - 9 PM | 14.5% |
| 9 PM - 12 AM | 6.5% |
Useful Links
- Maine Department of Transportation
- Maine Bureau of Highway Safety
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
