Accident Statistics by Vehicle Type in Maine
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 49.9% | 48.4% | 45.6% | 44.2% | 46.1% |
| SUVs/Mini-Vans | 27.5% | 22.8% | 20.9% | 23.8% | 23.8% |
| Pickups | 17.3% | 21.3% | 20.2% | 21.3% | 21.4% |
| Commercial Trucks | 4.0% | 5.6% | 4.6% | 3.3% | 5.3% |
| Motorcycles | 0.1% | 2.0% | 2.3% | 1.1% | 0.1% |
